<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velorider musings</title>
	<atom:link href="http://www.velorider.co.uk/wp02/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.velorider.co.uk/wp02</link>
	<description>Garmin Edge users information sharing</description>
	<lastBuildDate>Fri, 20 Aug 2010 09:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alpine temperatures</title>
		<link>http://www.velorider.co.uk/wp02/?p=265</link>
		<comments>http://www.velorider.co.uk/wp02/?p=265#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=265</guid>
		<description><![CDATA[It made riding up the Col de Joux Plane and Colombiere quite interesting! And yes, it was taken in the shade!]]></description>
			<content:encoded><![CDATA[<p>It made riding up the Col de Joux Plane and Colombiere quite interesting! And yes, it was taken in the shade!</p>
<p><a href="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/07/p_1423_1234_9B5D2097-679D-46D3-81C5-0AA0208F5600.jpeg"><img class="alignnone size-full" src="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/07/p_1423_1234_9B5D2097-679D-46D3-81C5-0AA0208F5600.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 605 and 705 &#8211; new 3.20 firmware available</title>
		<link>http://www.velorider.co.uk/wp02/?p=258</link>
		<comments>http://www.velorider.co.uk/wp02/?p=258#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=258</guid>
		<description><![CDATA[This firmware has now been withdrawn from Garmin&#8217;s site. There were a raft of problems with it, some serious, such as deleting the entire history if the battery was left to run down. It happened to me, too. Garmin Edge 605 and 705 &#8211; new 3.20 firmware available. Garmin: Edge 605/705 Updates &#38; Downloads. Change [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This firmware has now been withdrawn from Garmin&#8217;s site</strong>. There were a raft of problems with it, some serious, such as deleting the entire history if the battery was left to run down. It happened to me, too.</p>
<p>Garmin Edge 605 and 705 &#8211; new 3.20 firmware available.</p>
<p><a href="http://www8.garmin.com/support/download_details.jsp?id=3987">Garmin: Edge 605/705 Updates &amp; Downloads</a>.</p>
<h2>Change History</h2>
<h4>Changes made from version 3.10 to 3.20:</h4>
<ul>
<li>Improved calculation and reporting of total ascent, total descent, and grade.</li>
<li>Improved handling of history files when saving.</li>
<li>Correctly calibrates wheel size when using PowerTap hub.</li>
<li>Backlight setting now saved to configuration and set automatically on power-on.</li>
<li>Improved &#8216;Go Home&#8217; functionality to search for any user-created waypoints named home.</li>
<li>Added new timezone for Santiago, Chile.</li>
<li>Allow house number 0 on find address page.</li>
<li>Improved range on power calibration page.</li>
<li>GSC10 sensor improvements to reduce speed spikes.</li>
<li>Uses elevation calibration point when starting an activity during a course.</li>
<li>Added message indicating elevation calibration point has been found.</li>
<li>Expand elevation calibration radius to 50m.</li>
<li>Translations updated in the user interface.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shimano Dura-Ace 7900 lever rattles</title>
		<link>http://www.velorider.co.uk/wp02/?p=246</link>
		<comments>http://www.velorider.co.uk/wp02/?p=246#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=246</guid>
		<description><![CDATA[Follow these instructions at your own risk &#8211; It is preferable to discuss your rattling levers with your retailer! Do your Dura-Ace levers rattle on rough road surfaces? According to Madison Sales who look after the Shimano Service Centre Web Enquiry service, it&#8217;s &#8220;not a known fault&#8221;, yet I&#8217;ve met lots of people with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Follow these instructions at your own risk &#8211; It is preferable to discuss your rattling levers with your retailer!</strong></p>
<p>Do your Dura-Ace levers rattle on rough road surfaces? According to Madison Sales who look after the Shimano Service Centre Web Enquiry service, it&#8217;s &#8220;not a known fault&#8221;, yet I&#8217;ve met lots of people with the same problem and a quick search on the Internet reveals we&#8217;re not alone. I was quite annoyed with their brush off, after all, these are levers with a RRP of £429.99! So rather than get into a protracted debate with my retailer (Planet X)  and Shimano and then ultimately lose the use of the bike for a few weeks (longer? Who knows!) I decided to see what I could do on my own.</p>
<p>If you inspect  your levers carefully and in good light (not a job for the dimly lit garage), you&#8217;ll notice after a little trial and error that there are two main surfaces inside the lever that have the potential to rattle against other components inside the lever. I thought that some super glue, off cuts from an old inner tube and some string might bring me a solution.</p>
<p>So, you&#8217;ll need some string, super glue and some off cuts of old inner tube, I find MTB tubes are best as they&#8217;re thicker. Make sure you put the glue on the outside of the old tube, not the inside as it will be full of talc and won&#8217;t glue well. In any case, clean the tube thoroughly to guarantee good adhesion!</p>
<div class="mceTemp">
<div id="attachment_247" class="wp-caption alignnone" style="width: 460px"><a href="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/06/lever-front.jpg"><img class="size-large wp-image-247" title="lever front" src="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/06/lever-front-1024x680.jpg" alt="Front of lever" width="450" height="298" /></a><p class="wp-caption-text">Where to place rubber insulation material</p></div>
<p> This picture hopefully explains more or less everything, you need to use the string to pull the lever all the way to the inside of the bars to reveal as much of the plastic protrusion (arrowed) as possible. This plastic protrusion rattles against other components in the lever and needs some rubber insulation. Do this for both levers, be sparing with the super glue, do not undo the string for at least 15 minutes to allow the glue to properly dry.</p>
<p>There is another common rattle point, again using the string technique, apply a small rubber patch to the area arrowed below (rubber patch is in place in this photo but it&#8217;s no the greatest of pictures I&#8217;m afraid!). If the patch wasn&#8217;t in place in this picture, you would see a small circular piece of metal that resembles a rivet. Place a tiny piece of inner tube on top of it.</p>
<div id="attachment_248" class="wp-caption alignnone" style="width: 460px"><a href="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/06/lever-side.jpg"><img class="size-large wp-image-248" title="lever side" src="http://www.velorider.co.uk/wp02/wp-content/uploads/2010/06/lever-side-1024x680.jpg" alt="lever side view" width="450" height="298" /></a><p class="wp-caption-text">Side view of lever for placement of 2nd rubber patch</p></div>
<p>That&#8217;s just about it really, not the most elegant of solutions. Hopefully the pictures tell the main part of the story without me rattling (did you see what I did there?) on, I&#8217;ve had the patches in place for about 700 miles now and they haven&#8217;t need re-fixing.</p>
<p>Good luck!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool &#8211; Chester &#8211; Liverpool charity ride 2009</title>
		<link>http://www.velorider.co.uk/wp02/?p=87</link>
		<comments>http://www.velorider.co.uk/wp02/?p=87#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[80 - 100 miles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[Wirral]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=87</guid>
		<description><![CDATA[This is worth an update I think, now in its 16th year, the LCL will this year include an additional event in the  form of a 90 mile sportive. There are also 20, 25 and 54 mile routes as usual. The 90 mile route will start and finish in Liverpool and take in Delamere Forest, [...]]]></description>
			<content:encoded><![CDATA[<p>This is worth an update I think, now in its 16th year, the LCL will this year include an additional event in the  form of a <strong>90 mile sportive</strong>. There are also 20, 25 and 54 mile routes as usual. The 90 mile route will start and finish in Liverpool and take in Delamere Forest, criss cross the Sandstone trail and visit Alvanley, Woodside and Great Barrow. Chester will be utilised as a refreshment stop.</p>
<p>Another first for this year will be online registration, which removes a lot of headaches in my opinion.</p>
<p><a href="http://www.pennineevents.co.uk/Events09.html">http://www.pennineevents.co.uk/Events09.html</a></p>
<p><a href="http://www.pennineevents.co.uk/News/LCL09.html">http://www.pennineevents.co.uk/News/LCL09.html</a></p>
<p>An intersting bit of trivia for this event, it&#8217;s the only one in the country to include 5 miles of underground cycling, as one of the Mersey Tunnels will be closed! It&#8217;s always a good natured event, experienced cyclists &#8211; please give the novices extra room in the tunnel, it&#8217;s been like human skittles in previous years! Many of the novices will turn up on fairly low-end machinery, but a bit of encouragement and a good experience may see them return next year as devoted cyclists!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude</title>
		<link>http://www.velorider.co.uk/wp02/?p=80</link>
		<comments>http://www.velorider.co.uk/wp02/?p=80#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Google Latitude]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=80</guid>
		<description><![CDATA[This is an interesting little application, if you have a compatible phone you can install Google Maps onto your phone and latitude will display your location to your friends on a map. Likewise, you&#8217;ll be able to see the whereabouts of your friends. Perhaps you could use it so your significant other can keep tabs [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting little application, if you have a compatible phone you can install Google Maps onto your phone and latitude will display your location to your friends on a map. Likewise, you&#8217;ll be able to see the whereabouts of your friends. Perhaps you could use it so your significant other <img src='http://www.velorider.co.uk/wp02/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  can keep tabs on you so you get a nice cup of tea and a meal when you get back from a ride! It&#8217;s got to be better than continually calling to say how long you might be!</p>
<p><a href="http://www.google.com/latitude/intro.html">http://www.google.com/latitude/intro.html</a></p>
<p><object width="480" height="295" data="http://www.youtube.com/v/Q-Oq-9enE-k&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q-Oq-9enE-k&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Privacy issues are largely overcome by the configuration options available to you, you can even tell latitude you&#8217;re somewhere you&#8217;re not if that makes you happy! You don&#8217;t actually need GPS in your handset, latitude will attempt to locate you using GSM triangulation, but GPS adds more accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5800 XpressMusic</title>
		<link>http://www.velorider.co.uk/wp02/?p=74</link>
		<comments>http://www.velorider.co.uk/wp02/?p=74#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Nokia 5800]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=74</guid>
		<description><![CDATA[New gadget alert! I finally decided to upgrade my mobile phone, my last one &#8211; a Sony Ericsson w800i, was well suited to me at the time I bought it, but with increasing dependence on an online existence, it was time for a change! You&#8217;re probably wondering why I&#8217;m writing about a cellphone on a [...]]]></description>
			<content:encoded><![CDATA[<p>New gadget alert!</p>
<p>I finally decided to upgrade my mobile phone, my last one &#8211; a Sony Ericsson w800i, was well suited to me at the time I bought it, but with increasing dependence on an online existence, it was time for a change!</p>
<p><a href="http://www.velorider.co.uk/wp02/wp-content/uploads/2009/02/nokia-5800-xpressmusic-2.jpg"><img class="alignnone size-full wp-image-255" title="nokia-5800-xpressmusic-2" src="http://www.velorider.co.uk/wp02/wp-content/uploads/2009/02/nokia-5800-xpressmusic-2.jpg" alt="" width="507" height="550" /></a></p>
<p>You&#8217;re probably wondering why I&#8217;m writing about a cellphone on a cycling blog, but some of the gadgetry in these devices has useful applications if you&#8217;re a cyclist. On some of my longer solo rides, I like to listen to music, podcasts or the radio but prefer not to use headphones or earbuds, so a decent speaker is a must. The Nokia 5800 (just like my w800i) has speakers, but these are stereo with a fuller sound. I find that with the phone in my breast pocket (or napolean pocket as some call them <img src='http://www.velorider.co.uk/wp02/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), with the zip slightly open you can follow podcasts and talk shows on the radio easy enough, but I&#8217;m on the lookout for an unobtrusive and tiny external speaker to attach to my arm or something.</p>
<p>So what other functionality is useful to a cyclist? Well, this unit has full Satnav capability, you can download the maps via your PC or have the unit seek out the maps as you go over a WLAN or 3G connection. I doubt if this will replace the Edge for me, but it&#8217;s useful to be able to interrogate the Nokia maps when you&#8217;re at rest stops.</p>
<p>In addition, and possibly the biggest threat to the Garmin Edge, is <a href="http://sportstracker.nokia.com/" target="_blank">Nokia&#8217;s Sports Tracker</a>, there isn&#8217;t an officially released client for the 5800 on Nokia&#8217;s site, but a beta has escaped and can be found on some sites. I haven&#8217;t fully tested it yet, but something tells me that Garmin Edge has this area of the market well sewn up, but we shall see &#8211; and I would honestly prefer to carry only one gadget on a ride, and one that can do it all is going to win for me.</p>
<p>For a more simple bicycle computer like funtion, the built in Positioning feature which will give rudimentary (compared to the Garmin Edge) speed, trip distance, average speed information. Not bad, and adequate if you only want to know how far and fast you&#8217;ve been &#8211; there is no data-logging though, so you won&#8217;t be able to import it into something like SportTracks!</p>
<p>The camera is competent, with 3.2 Mega Pixels, video and geo-tagging (uses the in-built GPS to tag the location of each picture). There is no native geo-tagging application in the 5800, but you can get it from Nokia <a href="http://www.nokia.com/betalabs/locationtagger" target="_blank">here</a>, they call it &#8216;Location Tagger&#8217;. The icing on the cake is a built in FlickR client so you can upload pictures at the press of a button, it really is so simple and quick.</p>
<p>Despite the fact that this is one of the most feature rich phones on the market, with touch screen and a large display, battery life is excellent. I made full use of the radio, camera, GPS and 3G yesterday on a ride and a full day of meddlling didn&#8217;t even knock the battery down a bar on the display.</p>
<p>Finally, I&#8217;ve got <a href="http://www.google.com/latitude/intro.html">Google&#8217;s Latitude</a> on there, too. This application, built into the downloadable Google Maps application, allows you to see geographically where your friends are. I can see this becoming very popular once people get over their initial suspicions over privacy.</p>
<p><strong>More later.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SD card map data on your PC</title>
		<link>http://www.velorider.co.uk/wp02/?p=68</link>
		<comments>http://www.velorider.co.uk/wp02/?p=68#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=68</guid>
		<description><![CDATA[The following guide has been tested and proven effective. By popular demand (it seems), for those of you without the DVD version of City Navigator, here is a brief guide to using SD card map data on your PC. 1. Back up your SD card by copying the entire contents of the SD card to [...]]]></description>
			<content:encoded><![CDATA[<p>The following guide has been tested and proven effective.</p>
<p>By popular demand (it seems), for those of you without the DVD version of City Navigator, here is a brief guide to using SD card map data on your PC.</p>
<p><strong>1.</strong> Back up your SD card by copying the entire contents of the SD card to somewhere safe (you should do this anyway as if you lose the SD card, you’re stuffed).</p>
<p><strong>2. </strong>Assuming you already have Mapsource installed, navigate to C:\Garmin\PCBSMP2 (you might have installed it elsewhere, but this is the default).</p>
<p><strong>3.</strong> You will see a file called ‘pc_basemap2.img’ , rename it to something else (for example pc_basemap2.OLD).</p>
<p><strong>4.</strong> I don’t have the SD card, but I assume there will be one big file somewhere on the card, copy it to C:\Garmin\PCBSMP2 and rename it to ‘pc_basemap2.img’ without the quotes obviously.</p>
<p><strong>5.</strong> Now open Mapsource and select ‘PC Basemap’ in the dropdown near the top and you should now be able to see City Navigator.</p>
<p>What you’ve effectively done here is to trick Mapsource into opening City Navigator instead of the basemap that is supplied with Mapsource.</p>
<p>The only problem you may have is of performance, Mapsource will have to open the entire file even if you’re only viewing one part of the map, but if your PC has plenty of memory, you should get by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Firmware 2.50 released for Garmin Edge 605 and 705</title>
		<link>http://www.velorider.co.uk/wp02/?p=62</link>
		<comments>http://www.velorider.co.uk/wp02/?p=62#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=62</guid>
		<description><![CDATA[A worthwhile upgrade, fixes several issues and adds some features. More info in the link below. Garmin: Edge 605/705 Updates &#38; Downloads.]]></description>
			<content:encoded><![CDATA[<p>A worthwhile upgrade, fixes several issues and adds some features. More info in the link below.</p>
<p><a href="http://www8.garmin.com/support/download_details.jsp?id=3987">Garmin: Edge 605/705 Updates &amp; Downloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin Maps</title>
		<link>http://www.velorider.co.uk/wp02/?p=56</link>
		<comments>http://www.velorider.co.uk/wp02/?p=56#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=56</guid>
		<description><![CDATA[More mapping shenanigans! As some of you will know, there are already some open source maps available for the Garmin Edge 605 and 705. I&#8217;ve only just realised that these maps can also be displayed in Garmin&#8217;s Training Centre. Simply download the map for your region and put in the the appropriate folder on your [...]]]></description>
			<content:encoded><![CDATA[<p>More mapping shenanigans! As some of you will know, there are already some open source maps available for the Garmin Edge 605 and 705. I&#8217;ve only just realised that these maps can also be displayed in Garmin&#8217;s Training Centre. Simply download the map for your region and put in the the appropriate folder on your PC (where the current base map is installed) and rename it to the same as the existing version &#8216;pc_basemap2.img&#8217; (mine was in C:\Garmin\PCBSMP2 ), make sure you rename the old one first with a .old extension in case you need to go back.</p>
<p><a href="http://www.mapomatic.net/garmin-maps-download">http://www.mapomatic.net/garmin-maps-download</a> is where you will find the maps, some of which are <strong>optimised for cyclists</strong>!</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bicycle maintenance and repair videos</title>
		<link>http://www.velorider.co.uk/wp02/?p=45</link>
		<comments>http://www.velorider.co.uk/wp02/?p=45#comments</comments>
		<pubDate>Thu, 29 May 2008 16:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[servicing]]></category>

		<guid isPermaLink="false">http://www.velorider.co.uk/wp02/?p=45</guid>
		<description><![CDATA[Here&#8217;s a link to a great site packed with well made videos describing how to peform some common bicycle maintenance tasks. It&#8217;s pretty good!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://bicycletutor.com/">link</a> to a great site packed with well made videos describing how to peform some common bicycle maintenance tasks.<br />
It&#8217;s pretty good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorider.co.uk/wp02/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
